Details
Price | $16,995 |
---|---|
Kilometres | 113,983 km |
Colour | Black |
Registration | N/A |
Transmission | Automatic |
Body | RV/SUV |
Engine | 1,800 ccL |
Listing Source | JustCar |
Listing ID | 156826 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $16,995 |
---|---|
Kilometres | 113,983 km |
Colour | Black |
Registration | N/A |
Transmission | Automatic |
Body | RV/SUV |
Engine | 1,800 ccL |
Listing Source | JustCar |
Listing ID | 156826 |
Year | 2011 |
---|---|
Make | Mitsubishi |
Model | Rvr |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | JustCar |
Listing Id | 156826 |
* On Road Costs and Clean Car fee or rebate may apply. Finance calculation based on a 48 months month term, 0 cash deposit / trade in and with an example annual fixed interest rate of 20.95%. The total payable amount is $28,464, which includes $10,774 of interest. Actual interest rate may be higher or lower. Includes an establishment fee of $500 & $36.00 per month account fee. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Price Includes GST.