Details
Price | $23,950 |
---|---|
Kilometres | 101,000 km |
Colour | Pearl |
Transmission | AT, Rear Wheel |
Body | Sedan |
Engine | 3500ccL |
Listing Source | HvsMotors |
Listing ID | 1642091 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $23,950 |
---|---|
Kilometres | 101,000 km |
Colour | Pearl |
Transmission | AT, Rear Wheel |
Body | Sedan |
Engine | 3500ccL |
Listing Source | HvsMotors |
Listing ID | 1642091 |
Year | 2012 |
---|---|
Make | Lexus |
Model | Gs |
Seats | 5 |
Transmission Type | AT, Rear Wheel |
Fuel Type | Hybrid |
Listing Source | HvsMotors |
Listing Id | 1642091 |
† Finance calculation based on a 36 month term, $2,440 cash deposit / trade in and with an example annual fixed interest rate of 14.50%. Actual interest rate may be higher or lower. Includes an establishment fee of $495. Full term amount payable of $30,197 ($27,757 finance + $2,440 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.