Details
Price | $19,750 |
---|---|
Kilometres | 68,000 km |
Colour | Grey |
Transmission | AT, 4WD |
Body | Station Wagon |
Engine | 2500ccL |
Listing Source | HvsMotors |
Listing ID | 1642515 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $19,750 |
---|---|
Kilometres | 68,000 km |
Colour | Grey |
Transmission | AT, 4WD |
Body | Station Wagon |
Engine | 2500ccL |
Listing Source | HvsMotors |
Listing ID | 1642515 |
Year | 2014 |
---|---|
Make | Subaru |
Model | Outback |
Seats | 5 |
Transmission Type | AT, 4WD |
Fuel Type | Petrol |
Listing Source | HvsMotors |
Listing Id | 1642515 |
† Finance calculation based on a 60 month term, $2,020 cash deposit / trade in and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495. Full term amount payable of $27,986 ($25,966 finance + $2,020 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.