Details
Price | $12,950 |
---|---|
Kilometres | 117,400 km |
Colour | Blue |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5394 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $12,950 |
---|---|
Kilometres | 117,400 km |
Colour | Blue |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5394 |
Year | 2015 |
---|---|
Make | Honda |
Model | Freed |
Seats | 6 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Hybrid |
Listing Source | GeorgeMastersMotors |
Listing Id | 5394 |
† Finance calculation based on a 48 month term, $2,590 cash deposit / trade in and with an example annual fixed interest rate of 9.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $190 and a monthly maintenance fee of $3. Full term amount payable of $15,565 ($12,975 finance + $2,590 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.