Details
Price | $19,990 |
---|---|
Kilometres | 129,224 km |
Colour | Pearl |
Transmission | Auto, awd |
Body | Hatchback |
Engine | 2500ccL |
Listing Source | TaurangaCars |
Listing ID | 5595 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $19,990 |
---|---|
Kilometres | 129,224 km |
Colour | Pearl |
Transmission | Auto, awd |
Body | Hatchback |
Engine | 2500ccL |
Listing Source | TaurangaCars |
Listing ID | 5595 |
Year | 2010 |
---|---|
Make | Subaru |
Model | Impreza |
Seats | 5 |
Transmission Type | Auto, awd |
Fuel Type | Petrol |
Listing Source | TaurangaCars |
Listing Id | 5595 |
Energy economy
Motive Power: Unknown
Fuel economy of 11.8L per 100km
Annual fuel cost of $4,630
Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP.