Details
Price | $16,990 |
---|---|
Kilometres | 75,000 km |
Colour | Silver |
Transmission | Auto, Front Wheel |
Body | Sedan |
Engine | 1800ccL |
Listing Source | TaurangaCars |
Listing ID | 5728 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $16,990 |
---|---|
Kilometres | 75,000 km |
Colour | Silver |
Transmission | Auto, Front Wheel |
Body | Sedan |
Engine | 1800ccL |
Listing Source | TaurangaCars |
Listing ID | 5728 |
Year | 2009 |
---|---|
Make | Toyota |
Model | Prius |
Seats | 5 |
Transmission Type | Auto, Front Wheel |
Fuel Type | Hybrid |
Listing Source | TaurangaCars |
Listing Id | 5728 |
† Finance calculation based on a 60 month term, $3,460 cash deposit / trade in and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $450 and a monthly maintenance fee of $2.50. Full term amount payable of $23,524 ($20,064 finance + $3,460 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.