Details
Price | $15,450 |
---|---|
Kilometres | 67,264 km |
Colour | Pearl |
Transmission | AT, Front Wheel |
Body | Sedan |
Engine | 2400ccL |
Listing Source | HvsMotors |
Listing ID | 1642062 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $15,450 |
---|---|
Kilometres | 67,264 km |
Colour | Pearl |
Transmission | AT, Front Wheel |
Body | Sedan |
Engine | 2400ccL |
Listing Source | HvsMotors |
Listing ID | 1642062 |
Year | 2011 |
---|---|
Make | Lexus |
Model | Hs250h |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Hybrid |
Listing Source | HvsMotors |
Listing Id | 1642062 |
† Finance calculation based on a 60 month term, $1,590 cash deposit / trade in and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495. Full term amount payable of $22,159 ($20,569 finance + $1,590 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.