Details
Price | $12,950 |
---|---|
Kilometres | 94,364 km |
Colour | Yellow |
Transmission | AT, Front Wheel |
Body | Hatchback |
Engine | 1600ccL |
Listing Source | HvsMotors |
Listing ID | 1641138 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $12,950 |
---|---|
Kilometres | 94,364 km |
Colour | Yellow |
Transmission | AT, Front Wheel |
Body | Hatchback |
Engine | 1600ccL |
Listing Source | HvsMotors |
Listing ID | 1641138 |
Year | 2012 |
---|---|
Make | Suzuki |
Model | Swift |
Seats | 5 |
Transmission Type | AT, Front Wheel |
Fuel Type | Petrol |
Listing Source | HvsMotors |
Listing Id | 1641138 |
† Finance calculation based on a 36 month term, $1,340 cash deposit / trade in and with an example annual fixed interest rate of 14.50%. Actual interest rate may be higher or lower. Includes an establishment fee of $495. Full term amount payable of $16,829 ($15,489 finance + $1,340 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.