Details
Price | $17,750 |
---|---|
Kilometres | 71,390 km |
Colour | Black |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2400ccL |
Listing Source | HvsMotors |
Listing ID | 1642595 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $17,750 |
---|---|
Kilometres | 71,390 km |
Colour | Black |
Transmission | AT, Front Wheel |
Body | RV/SUV |
Engine | 2400ccL |
Listing Source | HvsMotors |
Listing ID | 1642595 |
Year | 2012 |
---|---|
Make | Toyota |
Model | Vanguard |
Seats | 7 |
Transmission Type | AT, Front Wheel |
Fuel Type | Petrol |
Listing Source | HvsMotors |
Listing Id | 1642595 |
† Finance calculation based on a 60 month term, $1,820 cash deposit / trade in and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495. Full term amount payable of $25,276 ($23,456 finance + $1,820 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.