Details
Price | $12,490 |
---|---|
Kilometres | 55,368 km |
Colour | Purple |
Transmission | Auto |
Body | Hatchback |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 44047 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $12,490 |
---|---|
Kilometres | 55,368 km |
Colour | Purple |
Transmission | Auto |
Body | Hatchback |
Engine | 1800ccL |
Listing Source | MrMotors |
Listing ID | 44047 |
Year | 2013 |
---|---|
Make | Toyota |
Model | Prius |
Seats | 5 |
Transmission Type | Auto |
Fuel Type | Hybrid |
Listing Source | MrMotors |
Listing Id | 44047 |
† Finance calculation based on a 48 month term, $1,310 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $495 and a monthly maintenance fee of $10. Full term amount payable of $17,576 ($16,266 finance + $1,310 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Quoted payment includes 12 months Autosure Standard warranty.