Details
Price | $12,950 |
---|---|
Kilometres | 82,335 km |
Colour | Black |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5180 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $12,950 |
---|---|
Kilometres | 82,335 km |
Colour | Black |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5180 |
Year | 2014 |
---|---|
Make | Toyota |
Model | Porte |
Seats | 5 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Petrol |
Listing Source | GeorgeMastersMotors |
Listing Id | 5180 |
† Finance calculation based on a 48 month term, $2,590 cash deposit / trade in and with an example annual fixed interest rate of 9.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $190 and a monthly maintenance fee of $3. Full term amount payable of $15,565 ($12,975 finance + $2,590 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.