Details
Price | $14,950 |
---|---|
Kilometres | 77,909 km |
Colour | Blue |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1300ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5474 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $14,950 |
---|---|
Kilometres | 77,909 km |
Colour | Blue |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1300ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5474 |
Year | 2015 |
---|---|
Make | Mazda |
Model | Demio |
Seats | 5 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Petrol |
Listing Source | GeorgeMastersMotors |
Listing Id | 5474 |
† Finance calculation based on a 48 month term, $2,990 cash deposit / trade in and with an example annual fixed interest rate of 12.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $190 and a monthly maintenance fee of $3. Full term amount payable of $18,765 ($15,775 finance + $2,990 cash deposit / trade in). Estimate only, not an offer of finance. Terms, conditions and lending criteria apply.