Details
Price | $15,950 |
---|---|
Kilometres | 82,650 km |
Colour | Red |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5467 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $15,950 |
---|---|
Kilometres | 82,650 km |
Colour | Red |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1500ccL |
Listing Source | GeorgeMastersMotors |
Listing ID | 5467 |
Year | 2017 |
---|---|
Make | Mini |
Model | Cooper |
Seats | 4 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Petrol |
Listing Source | GeorgeMastersMotors |
Listing Id | 5467 |
**IN TRANSIT AND DUE MID MAY** ***CONTACT OUR FRIENDLY TEAM TO SECURE PRE ARRIVAL*** – AA CERTIFIED MILEAGE – FRESH IMPORT – FRESHLY SERVICED