Details
Price | $14,995 |
---|---|
Kilometres | 120,195 km |
Colour | White |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1242ccL |
Listing Source | AutoImportsWholesale |
Listing ID | 2203 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $14,995 |
---|---|
Kilometres | 120,195 km |
Colour | White |
Transmission | Automatic, Front Wheel |
Body | Hatchback |
Engine | 1242ccL |
Listing Source | AutoImportsWholesale |
Listing ID | 2203 |
Year | 2017 |
---|---|
Make | Suzuki |
Model | Baleno |
Seats | 5 |
Transmission Type | Automatic, Front Wheel |
Fuel Type | Petrol |
Listing Source | AutoImportsWholesale |
Listing Id | 2203 |
† Finance calculation based on a 48 month term, no deposit and with an example annual fixed interest rate of 14.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $510 and a monthly maintenance fee of $2.50. Full term amount payable of $20,814. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Price Includes GST.