Details
Price | $29,995 |
---|---|
Kilometres | 94,586 km |
Colour | White |
Transmission | Automatic |
Body | Other |
Engine | 2500ccL |
Listing Source | AdvantageCars |
Listing ID | 8172 |
NZ’s leading Car Loan and Car Finance Provider we can even help with Bad Credit Car Loans
Price | $29,995 |
---|---|
Kilometres | 94,586 km |
Colour | White |
Transmission | Automatic |
Body | Other |
Engine | 2500ccL |
Listing Source | AdvantageCars |
Listing ID | 8172 |
Year | 2019 |
---|---|
Make | Subaru |
Model | Outback |
Seats | 5 |
Transmission Type | Automatic |
Fuel Type | Petrol |
Listing Source | AdvantageCars |
Listing Id | 8172 |
† Finance calculation based on a 48 month term, no deposit and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $296. Full term amount payable of $39,695. Estimate only, not an offer of finance. Terms, conditions and lending criteria apply. Price Includes GST.